RadouxArthur (Talk | contribs) |
RadouxArthur (Talk | contribs) |
||
Line 109: | Line 109: | ||
<img id="carre_blanc" src="https://static.igem.org/mediawiki/2018/3/38/T--GO_Paris-Saclay--carre_blanc.png"alt="carre_blanc"> | <img id="carre_blanc" src="https://static.igem.org/mediawiki/2018/3/38/T--GO_Paris-Saclay--carre_blanc.png"alt="carre_blanc"> | ||
</div> | </div> | ||
− | |||
<article> | <article> | ||
Line 124: | Line 123: | ||
<img id="bloc3" src="https://static.igem.org/mediawiki/2018/0/08/T--GO_Paris-Saclay--bloc3.png"> | <img id="bloc3" src="https://static.igem.org/mediawiki/2018/0/08/T--GO_Paris-Saclay--bloc3.png"> | ||
<div id="bloc3_text"> | <div id="bloc3_text"> | ||
− | + | Leading to... | |
− | + | Antibiotic resistance | |
− | + | In vitro human cell death | |
− | + | Alter ecosystemes | |
</div> | </div> | ||
</article> | </article> |
Revision as of 18:33, 21 September 2018
Thanks to medicinal advances, EACH YEAR, drug consumption increases to treat the population.
BUT…
Downside drugs aren’t totally metabolized and accumulate gradually in wastewater
BUT…
Downside drugs aren’t totally metabolized and accumulate gradually in wastewater
o
Leading to...
Antibiotic resistance
In vitro human cell death
Alter ecosystemes
Wastewater treatment per country