Nicolebennis (Talk | contribs) |
Nicolebennis (Talk | contribs) |
||
Line 35: | Line 35: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643000" target="_blank" class="grnbl">BBa_K2643000</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643000" target="_blank" class="grnbl">BBa_K2643000</a></td> | ||
<td>Composite</td> | <td>Composite</td> | ||
− | <td> | + | <td>dxCas9-linker-Tn5 fusion protein (HIS Tag)</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableevengrnbl"> | <tr class="tableevengrnbl"> | ||
Line 42: | Line 42: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643001" target="_blank" class="grnbl">BBa_K2643001</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643001" target="_blank" class="grnbl">BBa_K2643001</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>dxCas9 (HIS Tag)</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableunevengrnbl"> | <tr class="tableunevengrnbl"> | ||
Line 49: | Line 49: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643002" target="_blank" class="grnbl">BBa_K2643002</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643002" target="_blank" class="grnbl">BBa_K2643002</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Tn5 Transposase (HIS Tagged)</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableevengrnbl"> | <tr class="tableevengrnbl"> | ||
Line 56: | Line 56: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643003" target="_blank" class="grnbl">BBa_K2643003</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643003" target="_blank" class="grnbl">BBa_K2643003</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Glycine Helical peptide Linker (GHL</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableunevengrnbl"> | <tr class="tableunevengrnbl"> | ||
Line 63: | Line 63: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643004" target="_blank" class="grnbl">BBa_K2643004</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643004" target="_blank" class="grnbl">BBa_K2643004</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Coding region (CDS) of human erythropoietin (EPO) hormone</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableevengrnbl"> | <tr class="tableevengrnbl"> | ||
Line 70: | Line 70: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643005" target="_blank" class="grnbl">BBa_K2643005</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643005" target="_blank" class="grnbl">BBa_K2643005</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Human EPO gene with artificial intron (615 bp)</td> |
<td>Me myself and I</td> | <td>Me myself and I</td> | ||
</tr> | </tr> | ||
Line 77: | Line 77: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643006" target="_blank" class="grnbl">BBa_K2643006</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643006" target="_blank" class="grnbl">BBa_K2643006</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Human EPO gene with artificial intron (135 bp)</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableevengrnbl"> | <tr class="tableevengrnbl"> | ||
Line 84: | Line 84: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643007" target="_blank" class="grnbl">BBa_K2643007</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643007" target="_blank" class="grnbl">BBa_K2643007</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Human EPO gene with 2 artificial introns (615 + 135 bp)</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableunevengrnbl"> | <tr class="tableunevengrnbl"> | ||
Line 91: | Line 91: | ||
<td><a href="http://parts.igem.org/Part:BBa_K2643008" target="_blank" class="grnbl">BBa_K2643008</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2643008" target="_blank" class="grnbl">BBa_K2643008</a></td> | ||
<td>Basic</td> | <td>Basic</td> | ||
− | <td> | + | <td>Human EPO gene with mutation 1 (5 bp)</td> |
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableevengrnbl"> | <tr class="tableevengrnbl"> | ||
Line 99: | Line 99: | ||
<td>Basic</td> | <td>Basic</td> | ||
<td>Hay this part is not yet created</td> | <td>Hay this part is not yet created</td> | ||
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableunevengrnbl"> | <tr class="tableunevengrnbl"> | ||
Line 106: | Line 106: | ||
<td>Basic</td> | <td>Basic</td> | ||
<td>Hay this part is not yet created</td> | <td>Hay this part is not yet created</td> | ||
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableevengrnbl"> | <tr class="tableevengrnbl"> | ||
Line 113: | Line 113: | ||
<td>Basic</td> | <td>Basic</td> | ||
<td>Hay this part is not yet created</td> | <td>Hay this part is not yet created</td> | ||
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
<tr class="tableunevengrnbl"> | <tr class="tableunevengrnbl"> | ||
Line 120: | Line 120: | ||
<td>Basic </td> | <td>Basic </td> | ||
<td>Hay this part is not yet created</td> | <td>Hay this part is not yet created</td> | ||
− | <td> | + | <td>TU Delft 2018</td> |
</tr> | </tr> | ||
</table> | </table> |
Revision as of 10:51, 11 October 2018
stuff to write here
1. Parts Overview
Fave Part | Name | Type | Description | Designer |
---|---|---|---|---|
♥ | BBa_K2643000 | Composite | dxCas9-linker-Tn5 fusion protein (HIS Tag) | TU Delft 2018 |
♥ | BBa_K2643001 | Basic | dxCas9 (HIS Tag) | TU Delft 2018 |
♥ | BBa_K2643002 | Basic | Tn5 Transposase (HIS Tagged) | TU Delft 2018 |
BBa_K2643003 | Basic | Glycine Helical peptide Linker (GHL | TU Delft 2018 | |
♥ | BBa_K2643004 | Basic | Coding region (CDS) of human erythropoietin (EPO) hormone | TU Delft 2018 |
BBa_K2643005 | Basic | Human EPO gene with artificial intron (615 bp) | Me myself and I | |
BBa_K2643006 | Basic | Human EPO gene with artificial intron (135 bp) | TU Delft 2018 | |
BBa_K2643007 | Basic | Human EPO gene with 2 artificial introns (615 + 135 bp) | TU Delft 2018 | |
BBa_K2643008 | Basic | Human EPO gene with mutation 1 (5 bp) | TU Delft 2018 | |
BBa_K2643009 | Basic | Hay this part is not yet created | TU Delft 2018 | |
BBa_K2643010 | Basic | Hay this part is not yet created | TU Delft 2018 | |
BBa_K2643011 | Basic | Hay this part is not yet created | TU Delft 2018 | |
BBa_K2643012 | Basic | Hay this part is not yet created | TU Delft 2018 |
2. Basic Parts
Fave Part | Name | Type | Description | Designer |
---|---|---|---|---|
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
3. Composite Parts
Fave Part | Name | Type | Description | Designer |
---|---|---|---|---|
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
4. Part Collection
Fave Part | Name | Type | Description | Designer |
---|---|---|---|---|
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |
Fav | BioBrick#1 | Basic Part | Hay this part is not yet created | Me myself and I |