Jenny860831 (Talk | contribs) |
|||
(41 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
<body data-spy="scroll" data-target=".navbar-example"> | <body data-spy="scroll" data-target=".navbar-example"> | ||
<div class="container content"> | <div class="container content"> | ||
− | <h1 class="head">Attributions</h1> | + | <div class="headstyle"> |
+ | <h1 class="head">Attributions</h1> | ||
+ | </div> | ||
+ | <div class="righttitle"> | ||
+ | <h6 class="subtitle">Blessed</h6> | ||
+ | </div> | ||
<div class="navbar-example"> | <div class="navbar-example"> | ||
<div class="row"> | <div class="row"> | ||
Line 16: | Line 21: | ||
<a class="list-group-item list-group-item-action" href="#list-item-4">Dry Lab</a> | <a class="list-group-item list-group-item-action" href="#list-item-4">Dry Lab</a> | ||
<a class="list-group-item list-group-item-action" href="#list-item-5">Human Practice</a> | <a class="list-group-item list-group-item-action" href="#list-item-5">Human Practice</a> | ||
− | <a class="list-group-item list-group-item-action" href="#list-item-6">Presentation</a> | + | <a class="list-group-item list-group-item-action" href="#list-item-6">Training</a> |
+ | <a class="list-group-item list-group-item-action" href="#list-item-7">Presentation</a> | ||
+ | <a class="list-group-item list-group-item-action" href="#"><i class="fa fa-arrow-up fa-1x" aria-hidden="true"></i></a> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 37: | Line 44: | ||
<div class="col-lg-6 col-md-auto" id="list-item-2"> | <div class="col-lg-6 col-md-auto" id="list-item-2"> | ||
− | <div class="card" style="width: 25rem; background-color: #98CC9B;"> | + | <div class="card" style="width: 25rem; background-color: #98CC9B; border: 3px solid rgba(255, 255, 255, 0.5); |
+ | background: #7ae26f;"> | ||
<img class="card-img" id="logobg" src="https://static.igem.org/mediawiki/2018/4/49/T--NCKU_Tainan--attribution_diamond_biofund.png" alt="Card image"> | <img class="card-img" id="logobg" src="https://static.igem.org/mediawiki/2018/4/49/T--NCKU_Tainan--attribution_diamond_biofund.png" alt="Card image"> | ||
</div> | </div> | ||
− | <div class="card" style="width: 25rem; background-color: #98CC9B;"> | + | <div class="card" style="width: 25rem; background-color: #98CC9B; border: 3px solid rgba(255, 255, 255, 0.5); |
+ | background: #7ae26f;"> | ||
<img class="card-img" id="logobg" src="https://static.igem.org/mediawiki/2018/2/26/T--NCKU_Tainan--attribution_NCKU.png" alt="Card image"> | <img class="card-img" id="logobg" src="https://static.igem.org/mediawiki/2018/2/26/T--NCKU_Tainan--attribution_NCKU.png" alt="Card image"> | ||
</div> | </div> | ||
Line 55: | Line 64: | ||
<div class="bd-callout bd-callout-warning"> | <div class="bd-callout bd-callout-warning"> | ||
<h3>Wet Lab</h3> | <h3>Wet Lab</h3> | ||
− | <h5>Lab Instruments</h5> | + | <h5>- Lab Instruments</h5> |
− | <p> | + | <p><b>Prof. I-Son Ng</b> provides us lab instruments.</p> |
− | <p> | + | <p><b>Prof. I-Hsiu Huang</b> provides us lab instruments.</p> |
− | <p> | + | <p><b>Prof. Masayuki Hashimoto</b> provides us lab instruments.</p> |
− | <p> | + | <p><b>Prof. Han-Ching Wang</b> provides us lab instruments to measure the fluorescent of pH sensor.</p> |
− | <h5>Technical Advice</h5> | + | <br> |
− | <p> | + | <h5>- Project Support & Technical Advice</h5> |
− | <p> | + | <p><b>Prof. I-Son Ng</b> provides us technical advice for the whole wet experimental.</p> |
− | <p> | + | <p><b>Prof. I-Hsiu Huang</b> provides us technical advice for the whole wet experimental.</p> |
− | <p> | + | <p><b>Prof. Masayuki Hashimoto</b> provides us technical advice for the consturction of Calvin-Benson cycle.</p> |
− | <h5>Plasmid</h5> | + | <p><b>Prof. Han-Ching Wang</b> provides us technical advice for the pH sensor.</p> |
− | <p>Advisor Shih-I Tan provides us PSU plasmid, which is our main vector for project.</p> | + | <h5>- Plasmid</h5> |
− | <p> | + | <p><b>Advisor Shih-I Tan</b> provides us PSU plasmid, which is our main vector for project.</p> |
+ | <p><b>Prof. Masayuki Hashimoto</b> gives us plasmid pREP4 for the consturction of prk.</p> | ||
+ | <h5>- Course</h5> | ||
+ | <p><b>Prof. I-Son Ng</b> opens a course in synthetic biology.</p> | ||
<h5>Brainstorming Advice</h5> | <h5>Brainstorming Advice</h5> | ||
− | <p> | + | <p><b>Prof. Bieng-Zih Hsieh</b> gives us the introduction of industrial carbon fixiation methods.</p> |
+ | <p><b>Kuan-Lin Chen (Arlen)</b> gives us some recommendations in our initial brainstorming.</p> | ||
+ | <h5>- Project Advisor Support</h5> | ||
+ | <p><b>Advisor Shih-I Tan</b> helps us design experiments.</p> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 76: | Line 91: | ||
<div class="bd-callout bd-callout-warning"> | <div class="bd-callout bd-callout-warning"> | ||
<h3>Dry Lab</h3> | <h3>Dry Lab</h3> | ||
− | <p> | + | <h5>Device</h5> |
+ | <p><b>Prof. Chao-Chung Peng</b> provides us technical advice about Engineering Applications.</p> | ||
+ | <h5>Modeling Support</h5> | ||
+ | <p><b>Advisor Wei-Xiang Fu</b> assists us to prove enzyme kinetics of our project.</p> | ||
+ | <h5>Wiki Support</h5> | ||
+ | <p><b>Advisor I-Yu Chen and Hsin-Wei Li</b> provide us wiki design advice.</p> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 83: | Line 103: | ||
<div class="bd-callout bd-callout-warning"> | <div class="bd-callout bd-callout-warning"> | ||
<h3>Human Practice</h3> | <h3>Human Practice</h3> | ||
− | <p> | + | <p><b>China Steel Corporation:Dr. Yu-Chen Andre Lee and Ph.D. Yao-Hung Tseng </b>provide us the opportunity to present our project in CSC.</p> |
− | <p>National Nanke International Experimental High School ( Elementary Department ) | + | <p><b>NCKU Annan campus</b> : We visit the microalgae farm with Professor Jo-Shu Chang's assistants in NCKU Annan campus.</p> |
− | <p> | + | <p><b>NCKUH Spring Medical Speech:Dr. Shyh-Jou Shieh</b> provides us the opportunity to promote synthetic biology.</p> |
+ | <p><b>Taichung Municipal Hui-Wen High School:Mr. Wei-fan Chen</b> assists us to introduce synthetic biology in his biology class.</p> | ||
+ | <p><b>National Nanke International Experimental High School ( Elementary Department )</b>:Teacher, Mr. Dennis, assists us to provide a capstone course of fifth grade students with experiment of biology.</p> | ||
+ | <p><b>Biotechnology Green Energy Expo:Dr. Cheng-Hsien Shen </b>provide us a discussion about what we need to consider in the viewpoint of enterprise.</p> | ||
</div> | </div> | ||
</div> | </div> | ||
− | <div class="col-lg-6 col-md-auto" id="list-item- | + | <div class="col-lg-6 col-md-auto" id="list-item-6"> |
<div class="card" style="width: 25rem;"> | <div class="card" style="width: 25rem;"> | ||
− | <img class="card-img" src="" alt="Card image"> | + | <h5>Weekly meeting</h5> |
+ | <img class="card-img" src="https://static.igem.org/mediawiki/2018/0/0d/T--NCKU_Tainan--attribution_training.png" alt="Training"> | ||
+ | <br> | ||
+ | <h5>Winter vacation training</h5> | ||
+ | <img class="card-img" src="https://static.igem.org/mediawiki/2018/b/b1/T--NCKU_Tainan--attribution_training2.png" alt="Training"> | ||
+ | </div> | ||
+ | </div> | ||
+ | <div class="col-lg-6 col-md-auto"> | ||
+ | <div class="bd-callout bd-callout-warning"> | ||
+ | <h3>Training</h3> | ||
+ | <h5>Wet</h5> | ||
+ | <p>Ming-Tse Wu I-Hsin Chen</p> | ||
+ | <p>Cheng-Yen Lin Wan-Wen Ting</p> | ||
+ | <p>I-Tai Shih</p> | ||
+ | <h5>Dry</h5> | ||
+ | <p>Yang-Hao Yuan Hsin Wei Li</p> | ||
+ | <p>Chun-Chia Yang Yen-Po Chien</p> | ||
+ | <p>Yin-Chun Huang Lee-Hsun Hsieh</p> | ||
+ | <p>Shuang-Shuang Shen</p> | ||
+ | <h5>Hp</h5> | ||
+ | <p>Tzu-Ching Huang</p> | ||
+ | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="col-lg-6 col-md-auto" id="list-item-7"> | ||
+ | <div class="card" style="width: 25rem;"> | ||
+ | <img class="card-img" src="https://static.igem.org/mediawiki/2018/6/6d/T--NCKU_Tainan--attribution_present.png" alt="Card image"> | ||
</div> | </div> | ||
</div> | </div> | ||
Line 97: | Line 146: | ||
<div class="bd-callout bd-callout-warning"> | <div class="bd-callout bd-callout-warning"> | ||
<h3>Presentation Coaching</h3> | <h3>Presentation Coaching</h3> | ||
− | <p> | + | <p>Prof. Ching-Yi Yeh</p> |
− | <p> | + | <p>Prof. I-Son Ng</p> |
− | <p> | + | <p>Prof. I-Hsiu Huang</p> |
− | <p> | + | <p>Prof. Masayuki Hashimoto</p> |
</div> | </div> | ||
</div> | </div> | ||
Line 113: | Line 162: | ||
$(document).ready(function() { | $(document).ready(function() { | ||
$(window).scroll(function() { | $(window).scroll(function() { | ||
− | + | var scrollPercentage = (document.documentElement.scrollTop + document.body.scrollTop) / (document.documentElement.scrollHeight - document.documentElement.clientHeight); | |
− | + | if(scrollPercentage >= 0.95) { | |
+ | var position = $("#sidelist").position(); | ||
if(position == undefined){} | if(position == undefined){} | ||
else{ | else{ | ||
− | $('#sidelist').css({"position": "fixed", "top": " | + | $('#sidelist').css({"position": "fixed", "top": "105px"}); |
} | } | ||
} else { | } else { | ||
− | $('#sidelist').removeAttr('style'); | + | if ($(this).scrollTop() >= 500) { |
− | } | + | var position = $("#sidelist").position(); |
+ | if(position == undefined){} | ||
+ | else{ | ||
+ | $('#sidelist').css({"position": "fixed", "top": "145px", "margin-top": "0px"}); | ||
+ | } | ||
+ | } else { | ||
+ | $('#sidelist').removeAttr('style'); | ||
+ | } | ||
+ | } | ||
+ | }); | ||
+ | $(function(){ | ||
+ | $('i.fa-arrow-up').click(function(){ | ||
+ | $('html, body').animate({scrollTop:0},600); | ||
+ | return false; | ||
+ | }); | ||
}); | }); | ||
}); | }); |
Latest revision as of 22:48, 17 October 2018