LisaBuller (Talk | contribs) |
LisaBuller (Talk | contribs) |
||
(30 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
<!-- WRITE YOUR STUFF RIGHT HERE --> | <!-- WRITE YOUR STUFF RIGHT HERE --> | ||
− | |||
− | |||
− | |||
<div class="container nowbg"> | <div class="container nowbg"> | ||
<div class="row nowbg"> | <div class="row nowbg"> | ||
Line 34: | Line 31: | ||
<p>The InterLab studies have been contributing in developing a robust measurement procedure for green fluorescent protein (GFP) over several years now. The goal of this year’s InterLab to identify and correct the sources of systematic variability in synthetic biology measurements of GFP. In order to answer the following research question formulated by the iGEM Measurement Committee: Can we reduce lab-to-lab variability in fluorescence measurements by normalizing to absolute cell count or colony-forming units (CFU) instead of OD? The following two approaches were used to obtain results for this study: | <p>The InterLab studies have been contributing in developing a robust measurement procedure for green fluorescent protein (GFP) over several years now. The goal of this year’s InterLab to identify and correct the sources of systematic variability in synthetic biology measurements of GFP. In order to answer the following research question formulated by the iGEM Measurement Committee: Can we reduce lab-to-lab variability in fluorescence measurements by normalizing to absolute cell count or colony-forming units (CFU) instead of OD? The following two approaches were used to obtain results for this study: | ||
<br><br> | <br><br> | ||
− |    1. Converting between absorbance of cells to absorbance of a known <br>   concentration of beads. | + |    <b>1. </b>Converting between absorbance of cells to absorbance of a known <br>   concentration of beads. |
− | <br><br>   2. Counting colony-forming units (CFUs) from the sample. | + | <br><br>   <b>2.</b> Counting colony-forming units (CFUs) from the sample. |
<br> <br> The results of these two approaches were compared to determine how much the results were in accordance with each other to see whether using one (or both) of the methods can help to reduce the lab-to-lab variability in measurements. | <br> <br> The results of these two approaches were compared to determine how much the results were in accordance with each other to see whether using one (or both) of the methods can help to reduce the lab-to-lab variability in measurements. | ||
− | To get the best comparable results between all the teams performing the InterLab studies the InterLab Study Protocol was followed explicitly. The first step performed was the transformation of | + | To get the best comparable results between all the teams performing the InterLab studies, the InterLab Study Protocol was followed explicitly. The first step performed was the transformation of eight strains with plasmids from the iGEM 2018 Distribution Kit. The different strains contained a Negative control, Positive control and six test strains which expressed different levels of GFP. The strains and their corresponding plasmids (parts) used from the Distribution Kit for transformation are shown in <b class="adpbl">table 1</b>. For transformation the iGEM protocol was used. |
<!-- TABEL WITH STRAIN OVERVIEW --> | <!-- TABEL WITH STRAIN OVERVIEW --> | ||
<br><center><table> | <br><center><table> | ||
+ | <caption class="figadpbl"><b>Table 1:</b> Test Devices. The eight Test Devices created by transformation of <i>Escherichia coli</i> DH5⍺ with the eight plasmids from the Distribution Kit.</caption> | ||
<tr class="tableheaderadpbl"> | <tr class="tableheaderadpbl"> | ||
<th class="tableheaderadpbl">Strain</th> | <th class="tableheaderadpbl">Strain</th> | ||
Line 49: | Line 47: | ||
<th class="tableheaderadpbl">Plate</th> | <th class="tableheaderadpbl">Plate</th> | ||
<th class="tableheaderadpbl">Location</th> | <th class="tableheaderadpbl">Location</th> | ||
− | |||
</tr> | </tr> | ||
<tr class="tableunevenadpbl"> | <tr class="tableunevenadpbl"> | ||
Line 109: | Line 106: | ||
</table></center> | </table></center> | ||
− | + | ||
− | + | ||
</p> | </p> | ||
<div class="spcmkr" id="experimentalsetupinterlab"></div> | <div class="spcmkr" id="experimentalsetupinterlab"></div> | ||
<h1 class="adpbl">2. Experimental Setup</h1> | <h1 class="adpbl">2. Experimental Setup</h1> | ||
− | <p>When the transformation of the test devices was confirmed these strains could be used | + | <p>When the transformation of the test devices was confirmed these strains could be used for the two experiments of the InterLab. But first, the three calibration protocols should be completed. The three calibration protocols consisted of measuring an OD600 reference point using the provided LUDOX CL-X (45% colloidal silica suspension), creating a Particle Standard Curve using the provided Microspheres and creating a Fluorescence Standard Curve using the provided Fluorescein. The Particle Standard and the Fluorescence Standard Curve are shown in <b class="adpbl">figure 1 and 2</b>, all measurements were performed in duplo.</p> |
<br> | <br> | ||
− | <center> | + | |
− | + | <figure><center> <img src="https://static.igem.org/mediawiki/2018/9/91/T--TUDelft--IL_Particle_Standard_Curve.png" width="80%" height="80%" alt="Calibration figure 1"> <br> | |
+ | <figcapture class="figadpbl"> <b>Figure 1:</b> Calibration measurements for the Particle Standard Curve. </figcapture></figure></center> | ||
<br> | <br> | ||
− | <img src="https://static.igem.org/mediawiki/2018/0/0b/T--TUDelft--IL_Fluorescence_Standard_Curve.png" width=" | + | <figure><center><img src="https://static.igem.org/mediawiki/2018/0/0b/T--TUDelft--IL_Fluorescence_Standard_Curve.png" width="80%" height="80%" alt="Calibration figure 2"> <br> |
− | + | <figcapture class="figadpbl"> <b>Figure 2:</b> Calibration measurements for the Fluorescein Standard Curve. </figcapture></figure></center> | |
− | + | ||
<div class="spcmkr" id="resultsinterlab"></div> | <div class="spcmkr" id="resultsinterlab"></div> | ||
<h1 class="adpbl">3. Results</h1> | <h1 class="adpbl">3. Results</h1> | ||
− | <br><p>After calibration the next step was performing the cell measurement protocol to relate the absorbance and the known concentration of beads (model cells) and to perform the Colony forming units experiment to relate the absorbance and fluorescence to the amount of colonies formed. The results obtained are shown in figure 3 and 4 | + | <br><p>After calibration the next step was performing the cell measurement protocol to relate the absorbance and the known concentration of beads (model cells) and to perform the Colony forming units experiment to relate the absorbance and fluorescence to the amount of colonies formed. The results obtained are shown in <b class="adpbl">figure 3 and 4</b>.</p> |
<br> | <br> | ||
− | + | ||
− | + | <figure><center> | |
− | + | <img src="https://static.igem.org/mediawiki/2018/7/77/T--TUDelft--IL_OD600_Bar_Graph.png" width="80%" height="80%" alt="Calibration figure 3"><br> | |
− | </center> | + | <figcapture class="figadpbl"> <b>Figure 3:</b> Mean Absorbance (OD600) for time points t=0 and t=6 hours for all the eight devices. Measurement of four replicates of two colonies for each strain. </figcapture></figure></center> |
+ | <br> | ||
+ | |||
+ | <figure><center> | ||
+ | <img src="https://static.igem.org/mediawiki/2018/e/ef/T--TUDelft--IL_Fluorescence_Bar_graph.png" width="80%" height="80%" alt="Calibration figure 3"><br> | ||
+ | <figcapture class="figadpbl"> <b>Figure 4:</b> Mean Fluorescence for time points t=0 and t=6 hours for all the eight devices. Measurement of four replicates of two colonies for each strain. </figcapture></figure></center> | ||
<div class="spcmkr" id="conclusioninterlab"></div> | <div class="spcmkr" id="conclusioninterlab"></div> | ||
<h1 class="adpbl">4. Conclusion</h1> | <h1 class="adpbl">4. Conclusion</h1> | ||
− | <p>With these results and with that the completion of our InterLab studies we hope to have contributed well to the InterLab study of 2018. Working on the InterLab gave us a great start in contributing to the iGEM community. Next to that several core skills were included and resulted in the learning of very | + | <p>With these results and with that the completion of our InterLab studies we hope to have contributed well to the InterLab study of 2018. Working on the InterLab gave us a great start in contributing to the iGEM community. Next to that several core skills were included and resulted in the learning of very useful key skills for later in our project. Even though that the protocol was set up beforehand executing the protocol in detail, to make sure that reproducible results came out of the experiments, was an essential learning point of the InterLab studies. Next to learning some core methods there was still a level of challenging and solution-oriented thinking needed when something, like confirming a successful transformation, did not go right directly. </p> |
<br> | <br> | ||
Latest revision as of 00:50, 18 October 2018
1. Introduction
The InterLab studies have been contributing in developing a robust measurement procedure for green fluorescent protein (GFP) over several years now. The goal of this year’s InterLab to identify and correct the sources of systematic variability in synthetic biology measurements of GFP. In order to answer the following research question formulated by the iGEM Measurement Committee: Can we reduce lab-to-lab variability in fluorescence measurements by normalizing to absolute cell count or colony-forming units (CFU) instead of OD? The following two approaches were used to obtain results for this study:
1. Converting between absorbance of cells to absorbance of a known
concentration of beads.
2. Counting colony-forming units (CFUs) from the sample.
The results of these two approaches were compared to determine how much the results were in accordance with each other to see whether using one (or both) of the methods can help to reduce the lab-to-lab variability in measurements.
To get the best comparable results between all the teams performing the InterLab studies, the InterLab Study Protocol was followed explicitly. The first step performed was the transformation of eight strains with plasmids from the iGEM 2018 Distribution Kit. The different strains contained a Negative control, Positive control and six test strains which expressed different levels of GFP. The strains and their corresponding plasmids (parts) used from the Distribution Kit for transformation are shown in table 1. For transformation the iGEM protocol was used.
Strain | Part Number | Plate | Location |
---|---|---|---|
Negative control | BBa_R0040 | Kit plate 7 | Well 2D |
Positive control | BBa_I20270 | Kit plate 7 | Well 2B |
Test Device 1 | BBa_J364000 | Kit plate 7 | Well 2F |
Test Device 2 | BBa_J364001 | Kit plate 7 | Well 2H |
Test Device 3 | BBa_J364002 | Kit plate 7 | Well 2J |
Test Device 4 | BBa_J364007 | Kit plate 7 | Well 2L |
Test Device 5 | BBa_J364008 | Kit plate 7 | Well 2N |
Test Device 6 | BBa_J364009 | Kit plate 7 | Well 2P |
2. Experimental Setup
When the transformation of the test devices was confirmed these strains could be used for the two experiments of the InterLab. But first, the three calibration protocols should be completed. The three calibration protocols consisted of measuring an OD600 reference point using the provided LUDOX CL-X (45% colloidal silica suspension), creating a Particle Standard Curve using the provided Microspheres and creating a Fluorescence Standard Curve using the provided Fluorescein. The Particle Standard and the Fluorescence Standard Curve are shown in figure 1 and 2, all measurements were performed in duplo.
3. Results
After calibration the next step was performing the cell measurement protocol to relate the absorbance and the known concentration of beads (model cells) and to perform the Colony forming units experiment to relate the absorbance and fluorescence to the amount of colonies formed. The results obtained are shown in figure 3 and 4.
4. Conclusion
With these results and with that the completion of our InterLab studies we hope to have contributed well to the InterLab study of 2018. Working on the InterLab gave us a great start in contributing to the iGEM community. Next to that several core skills were included and resulted in the learning of very useful key skills for later in our project. Even though that the protocol was set up beforehand executing the protocol in detail, to make sure that reproducible results came out of the experiments, was an essential learning point of the InterLab studies. Next to learning some core methods there was still a level of challenging and solution-oriented thinking needed when something, like confirming a successful transformation, did not go right directly.