Sam Grainger (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 77: | Line 77: | ||
<a class="nav-link" href="https://2018.igem.org/Team:Edinburgh_UG/Safety">Safety <span class="sr-only">(current)</span></a> | <a class="nav-link" href="https://2018.igem.org/Team:Edinburgh_UG/Safety">Safety <span class="sr-only">(current)</span></a> | ||
</li> | </li> | ||
− | <li class="nav-item | + | <li class="nav-item active"> |
− | <a class="nav-link | + | <a class="nav-link" href="https://2018.igem.org/Team:Edinburgh_UG/Human_Practices">Human Practices <span class="sr-only">(current)</span></a> |
− | + | </li> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | </li> | + | |
<li class="nav-item dropdown"> | <li class="nav-item dropdown"> | ||
<a class="nav-link dropdown-toggle" href="#" id="navbarDropdownMenuLink" data-toggle="dropdown" aria-haspopup="true" aria-expanded="false"> | <a class="nav-link dropdown-toggle" href="#" id="navbarDropdownMenuLink" data-toggle="dropdown" aria-haspopup="true" aria-expanded="false"> | ||
Line 111: | Line 106: | ||
<div class="row"> | <div class="row"> | ||
<div class="col-lg-8 mx-auto"> | <div class="col-lg-8 mx-auto"> | ||
− | <h1 class="brand-heading">Parts Overview</h1> | + | <h1 class="brand-heading" align="center">Parts Overview</h1> |
<p class="intro-text"></p> | <p class="intro-text"></p> | ||
</div> | </div> | ||
Line 161: | Line 156: | ||
<td>1721</td> | <td>1721</td> | ||
</tr> | </tr> | ||
− | + | <tr> | |
+ | <td> <a href="http://parts.igem.org/Part:BBa_K2725005"> BBa_K2725005</a></td> | ||
+ | <td>Plasmid</td> | ||
+ | <td>FabV backbone</td> | ||
+ | <td>Standard iGEM backbone with Chloramphenicol resistance gene replaced with FabV</td> | ||
+ | <td>2613</td> | ||
+ | </tr> | ||
<tr> | <tr> | ||
<td> <a href="http://parts.igem.org/Part:BBa_K2725006"> BBa_K2725006</a></td> | <td> <a href="http://parts.igem.org/Part:BBa_K2725006"> BBa_K2725006</a></td> |
Latest revision as of 01:32, 18 October 2018
Parts Overview
Part number | Type | Description | Supporting information | Part length (bp) |
---|---|---|---|---|
BBa_K2725001 | Composite | FabI + High expression cassette | FabI + Triclosan resistance gene from E. coli | 1336 |
BBa_K2725002 | Basic | FabV | Triclosan resistance gene from Vibrio fischeri | 1203 |
BBa_K2725003 | Composite | FabV + High expression cassette | Triclosan resistance gene from Vibrio fischeri | 1721 |
BBa_K2725004 | Composite | FabV + Low expression cassette | Triclosan resistance gene from Vibrio fischeri | 1721 |
BBa_K2725005 | Plasmid | FabV backbone | Standard iGEM backbone with Chloramphenicol resistance gene replaced with FabV | 2613 |
BBa_K2725006 | Composite | micC-recA | micC construct for recA knock down | 238 |
BBa_K2725007 | Composite | micC-uvrA | micC construct for uvrA knock down | 238 |
BBa_K2725008 | Composite | micC-uvrA+uvrA | micC construct for uvrA and recA knock down | 484 |
BBa_K2725009 | Composite | +/-mCherry | micC construct for the mCherry gene that produces increased mCherry fluorescence | 2186 |
BBa_K2725010 | Composite | araC-mCherry | mCherry fluorescent protein under araC promoter | 1940 |
BBa_K2725011 | Composite | ars-mCherry | mCherry fluorescent protein under ars promoter | 1249 |
BBa_K2725012 | Basic | KanR 5* | P1003 kanamycin resistance with 5 amber stop codons | 967 |
BBa_K2725013 | Basic | KanR 10* | P1003 kanamycin resistance with 10 amber stop codons | 967 |
BBa_K2725014 | Basic | J23102 - SupD | Serine amber suppressor tRNA gene under J23102 Anderson promoter | 224 |
BBa_K2725015 | Basic | J23103 - SupD | Serine amber suppressor tRNA gene under J23103 Anderson promoter | 224 |
BBa_K2725016 | Basic | J23108 - SupD | Serine amber suppressor tRNA gene under J23108 Anderson promoter | 224 |
Contact EdiGEM18
Feel free to leave us a comment on social media!