MinaAkbary (Talk | contribs) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 103: | Line 103: | ||
<div id="allContent"> | <div id="allContent"> | ||
− | + | <br> | |
− | <h1> PROTOCOLS</h1> | + | <h1 style="font-size: 3vw; font-family:Montserrat;"class="w100" ><b>PROTOCOLS</b></h1> |
<table> | <table> | ||
Line 113: | Line 113: | ||
<tr> | <tr> | ||
− | <th><a href="https://static.igem.org/mediawiki/2018/ | + | <th><a href="https://static.igem.org/mediawiki/2018/9/9c/T--Lethbridge_HS--lbmedia.pdf">LB Media</a></th> |
− | <th><a href="https://static.igem.org/mediawiki/2018/ | + | <th><a href="https://static.igem.org/mediawiki/2018/8/89/T--Lethbridge_HS--dna.pdf">DNA Purification from Enzymatic Reactions</a></td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
<th><a href="https://static.igem.org/mediawiki/2018/9/90/T--Lethbridge_HS--ligations.pdf">Ligation Reactions</a></th> | <th><a href="https://static.igem.org/mediawiki/2018/9/90/T--Lethbridge_HS--ligations.pdf">Ligation Reactions</a></th> | ||
− | <th><a href="https://static.igem.org/mediawiki/2018/ | + | <th><a href="https://static.igem.org/mediawiki/2018/6/63/T--Lethbridge_HS--ligationtoinsert.pdf">Ligation to Insert DNA to Vector DNA</a></th> |
</tr> | </tr> | ||
Line 145: | Line 145: | ||
<th><a href="https://static.igem.org/mediawiki/2018/3/3e/T--Lethbridge_HS--transformation.pdf">Transformation</a></th> | <th><a href="https://static.igem.org/mediawiki/2018/3/3e/T--Lethbridge_HS--transformation.pdf">Transformation</a></th> | ||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th><a href="https://static.igem.org/mediawiki/2018/e/e2/T--Lethbridge_HS--histagged.pdf">Batch purification of his-tagged E.coli proteins with Ni-Sepharose </a></th> | ||
+ | <th><a href="https://static.igem.org/mediawiki/2018/b/b7/T--Lethbridge_HS--copper.pdf">Copper binding Assay for CutA</a></th> | ||
+ | |||
+ | <tr> | ||
+ | <th><a href="https://static.igem.org/mediawiki/2018/a/a8/T--Lethbridge_HS--ohGWE.pdf">Phage Infection of E. coli</a></th> | ||
+ | <th><a href="https://static.igem.org/mediawiki/2018/a/ae/T--Lethbridge_HS--SDS.pdf">SDS PAGE of proteins</a></th> | ||
+ | |||
+ | </tr> | ||
+ | |||
+ | <tr> | ||
+ | <th><a href="https://static.igem.org/mediawiki/2018/2/24/T--Lethbridge_HS--TRUEE.pdf">Purification of his-tagged TruB</a></th> | ||
+ | <th><a href="https://static.igem.org/mediawiki/2018/8/85/T--Lethbridge_HS--ecoli.pdf">Expression of proteins in | ||
+ | E. coli cells</a></th> | ||
+ | |||
+ | </tr> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 03:19, 18 October 2018