BambooPanda (Talk | contribs) |
BambooPanda (Talk | contribs) |
||
Line 23: | Line 23: | ||
<h1>Overview</h1> | <h1>Overview</h1> | ||
− | <p> | + | <p>Our team developed two sets of hardware to address problems in synthetic biology.<br> |
− | + | The first problem is that while optogenetics in synthetic biology is progressing at an exciting pace, the development of custom tools to support the research of optogenetic circuits still lags behind. Examples of the most current hardware tools available: Moglich and colleagues modified a Tecan microplate reader and added light illumination, but their approach is costly and requires specialized knowledge of the microplate reader model. Tabor et al. constructed an open-source light exposure tool for a 24-well plate. Based on literature review it seems that tools have been developed only for well plates. However there are certain reasons why researchers would like to choose petri dishes and erlenmeyer flasks over well plates when studying optogenetic circuits. We needed to use these when developing our biomanufacturing process. We thus created PDF-LA! to empower optogenetic researchers. We validated this using modelling and characterization of our own blue-light repressible circuits. Read more here.<br> | |
− | + | The second problem is that so far, while Zhao et al. have increased yield of isobutanol from yeast by using a blue light repressible system in a simple bioreactor, they did not optimize the duration or intensity of blue light, and shone blue light periodically. Dynamic regulation is a good method for optimization. </p><br> | |
− | + | ||
+ | <h2>Optogenetics</h2> | ||
+ | <p>The use of optogenetics in synthetic biology requires hardwares to control on and off, intensity of light. We designed and built light inducible or repressible hardware for the use in laboratory. Devices used to induce gene expression through light is developed. Devices range from small volume of 12 well plate to larger volume of bioreactor.</p><br> | ||
<h1>Methodology</h1> | <h1>Methodology</h1> | ||
<p>IN progress</p><br> | <p>IN progress</p><br> | ||
Line 33: | Line 34: | ||
<h4>12 Well Plate LED System</h4> | <h4>12 Well Plate LED System</h4> | ||
<p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | <p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | ||
− | Petri Dish/Flask LED System</h4> | + | |
+ | <h4>Petri Dish/Flask LED System</h4> | ||
<p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | <p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | ||
Line 41: | Line 43: | ||
<h4>Industrial Scale Bioreactor</h4> | <h4>Industrial Scale Bioreactor</h4> | ||
<p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | <p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | ||
+ | |||
+ | <h2>Bio-production</h2> | ||
+ | <p>It’s important to have automation in bioproduction especially in industrial level. We designed a small bioreactor system which incorporated optical density (OD) and fluorescence sensors to control the metabolic behaviours in E. coli. </p><br> | ||
+ | |||
+ | <h4>Automated Control through feedbacks</h4> | ||
+ | <p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | ||
+ | |||
+ | <h4>OD/F sensor</h4> | ||
+ | <p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | ||
+ | |||
+ | <h4>Pump</h4> | ||
+ | <p>We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies. </p> | ||
+ | |||
</div> | </div> | ||
</div> | </div> |
Revision as of 01:45, 10 October 2018
Overview
Our team developed two sets of hardware to address problems in synthetic biology.
The first problem is that while optogenetics in synthetic biology is progressing at an exciting pace, the development of custom tools to support the research of optogenetic circuits still lags behind. Examples of the most current hardware tools available: Moglich and colleagues modified a Tecan microplate reader and added light illumination, but their approach is costly and requires specialized knowledge of the microplate reader model. Tabor et al. constructed an open-source light exposure tool for a 24-well plate. Based on literature review it seems that tools have been developed only for well plates. However there are certain reasons why researchers would like to choose petri dishes and erlenmeyer flasks over well plates when studying optogenetic circuits. We needed to use these when developing our biomanufacturing process. We thus created PDF-LA! to empower optogenetic researchers. We validated this using modelling and characterization of our own blue-light repressible circuits. Read more here.
The second problem is that so far, while Zhao et al. have increased yield of isobutanol from yeast by using a blue light repressible system in a simple bioreactor, they did not optimize the duration or intensity of blue light, and shone blue light periodically. Dynamic regulation is a good method for optimization.
Optogenetics
The use of optogenetics in synthetic biology requires hardwares to control on and off, intensity of light. We designed and built light inducible or repressible hardware for the use in laboratory. Devices used to induce gene expression through light is developed. Devices range from small volume of 12 well plate to larger volume of bioreactor.
Methodology
IN progress
12 Well Plate LED System
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.
Petri Dish/Flask LED System
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.
Small Bioreactor LED System
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.
Industrial Scale Bioreactor
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.
Bio-production
It’s important to have automation in bioproduction especially in industrial level. We designed a small bioreactor system which incorporated optical density (OD) and fluorescence sensors to control the metabolic behaviours in E. coli.
Automated Control through feedbacks
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.
OD/F sensor
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.
Pump
We conducted interviews with high-ranking Singapore-based representatives of major synthetic dye companies.