Owen-lo 923 (Talk | contribs) |
Owen-lo 923 (Talk | contribs) |
||
Line 1,138: | Line 1,138: | ||
</table> | </table> | ||
<li>Extract produced PHB (The dry weight of extracted and secreted PHB were listed in the Table 2</li> | <li>Extract produced PHB (The dry weight of extracted and secreted PHB were listed in the Table 2</li> | ||
− | <p style="text-align: center;"><strong><img src="https://static.igem.org/mediawiki/ | + | <p style="text-align: center;"><strong><img src="https://static.igem.org/mediawiki/parts/3/32/T--Edinburgh_OG_BBa_K2739000_11.jpg" width="543" height="293" /></strong></p> |
− | <p style="text-align: center;"><strong>Figure 8 </strong> | + | <p style="text-align: center;"><strong>Figure 8 </strong>Data for dry weight of secreted and intracellular PHB among different stains</p> |
<li>Measure the melting point of produced PHB.</li> | <li>Measure the melting point of produced PHB.</li> | ||
</ul> | </ul> |
Revision as of 01:13, 18 October 2018