Franziwinzig (Talk | contribs) |
ArianeKrus (Talk | contribs) |
||
Line 19: | Line 19: | ||
<tr> | <tr> | ||
<td>Notes:</td> | <td>Notes:</td> | ||
− | <td> T7 DNA: ca. 500 ng, | + | <td> T7 DNA: ca. 500 ng, <br> |
− | 3S Phage: 330 ng | + | 3S Phage: 330 ng <br> |
Self-produced extract: E10 | Self-produced extract: E10 | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td><a href="https://2018.igem.org/Team:Munich/Results" target="_blank">Results:</a></td> | <td><a href="https://2018.igem.org/Team:Munich/Results" target="_blank">Results:</a></td> | ||
− | <td> T7 Phage: 1,6*10^8 PFU/mL | + | <td> T7 Phage: 1,6*10^8 PFU/mL <br> |
− | 3S: did not work out | + | 3S: did not work out. Decided to redo the experiment. |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 20:04, 17 October 2018
T7 and 3S Phage Assembly in self-produced cell-extract
2018/09/21- 2018/09/22Participants: | Brigit Tunaj, Sophie Schönberg von Schönberg |
Protocol: | Phage T7 Assembly TX-TL, Agar overlay plaque assay |
Notes: | T7 DNA: ca. 500 ng, 3S Phage: 330 ng Self-produced extract: E10 |
Results: | T7 Phage: 1,6*10^8 PFU/mL 3S: did not work out. Decided to redo the experiment. |
T7 Phage Assembly in self-produced cell-extract
2018/09/21- 2018/09/22Participants: | Brigit Tunaj, Sophie Schönberg von Schönberg |
Protocol: | Phage T7 Assembly TX-TL, Agar overlay plaque assay |
Notes: | T7 DNA: ca. 500 ng, |
Results: | T7 Phage in E10 Extract: 3*10^4 PFU/mL T7 Phage in A8 Extract: 2*10^4 PFU/mL |