Diana Duan (Talk | contribs) |
Diana Duan (Talk | contribs) |
||
Line 456: | Line 456: | ||
<div class="col-md-3" alt="person2"> | <div class="col-md-3" alt="person2"> | ||
<div class="thumbnail member"> | <div class="thumbnail member"> | ||
− | <img alt="300x200" src="https://static.igem.org/mediawiki/2018/ | + | <img alt="300x200" src="https://static.igem.org/mediawiki/2018/7/76/T--NUDT_CHINA--Shijie_Duan.jpeg" /> |
<div class="member-info"> | <div class="member-info"> | ||
<div class="member-info-content"> | <div class="member-info-content"> | ||
Line 463: | Line 463: | ||
</h4> | </h4> | ||
<p> | <p> | ||
− | + | Third year Physicist. | |
</p> | </p> | ||
Line 473: | Line 473: | ||
</h3> | </h3> | ||
<p> | <p> | ||
− | + | ||
Likes playing the piano and travelling.<br/> | Likes playing the piano and travelling.<br/> | ||
Worked on Human Practices and designing.<br/> | Worked on Human Practices and designing.<br/> |
Revision as of 02:47, 24 September 2018
Development of A Novel
Blood-MicroRNA Handy Detection System with CRISPR
TEAM
PIs
Team member
something about him
Team member
something about him
Team member
something about him
Team member
something about him
Instructors
Team member
something about him
Team member
something about him
Team member
something about him
Team member
something about him
Students
Jiaxin Ma
something about him
Shijie Duan
Third year Physicist.
Tianyi Zhang
something about him
Team member
something about him