Line 168: | Line 168: | ||
− | + | <div class="center"> | |
<table class="tg"> | <table class="tg"> | ||
<tr> | <tr> | ||
Line 231: | Line 231: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | + | </div> | |
<p2>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.</p2> | <p2>Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.</p2> | ||
</div> | </div> |
Revision as of 02:20, 17 October 2018
Hardware
Why do we need Hardware?
Hardware Requirments
PCB
Part number | Part description | Required units |
GBP/unit | Total price (GBP) | Used Supplier | Manufacturer | Manufacturer Part number |
---|---|---|---|---|---|---|---|
1 | Printed Circuit Board (Gold-plated) | 1 | 67.69 | 67.79 | Beta Layout Inc | preferred | none |
2 | 4-to-16 Demultiplexer | 1 | 1.33 | 1.33 | DigiKey | Nexperia USA Inc. | 74HCT4514D,653 |
3 | 12 Output Serial-Input-Parallel-Output Shift Register |
1 | 1.32 | 1.32 | DigiKey | Nexperia USA Inc. | NPIC6C4894PW-Q100J |
4 | Single Output Data Flip Flop | 100 | 0.103 | 10.3 | Farnell Element 14 | NEXPERIA | 74AHC1G79GW,125 |
5 | Dual N-P MOSFET | 100 | 0.265 | 26.5 | Farnell Element 14 | NEXPERIA | PMCPB5530X |
6 | Operational Amplifier | 1 | 0.967 | 0.97 | Farnell Element 14 | Texas Instruments | LMV651MG |
7 | 2.5 Volts - Voltage Regulator | 1 | 1.2 | 1.2 | DigiKey | Texas Instruments | LP38690SD-2.5/NOPB |
8 | 1 \μF Capacitor | 2 | 0.058 | 0.12 | Farnell Element 14 | TDK | C1608X5R1C105K080AA |
9 | 100 nF Capacitor | 100 | 0.103 | 10.3 | Farnell Element 14 | MURATA | GCJ188R71H104KA12D |
10 | 0 \Ω Resistor | 1 | 0.0273 | 0.27 | Farnell Element 14 | Panasonic Electronic Components |
ERJ3GEY0R00V |
Total | Programmable 10x10 Electrode Array |
1 | / | 120.1 | PixCell Electronics Team |
/ | / |
Part number | Part description | Link |
---|---|---|
1 | Printed Circuit Board (Gold-plated) | Beta Layout |
2 | 4-to-16 Demultiplexer | DigiKey - Shift Register |
3 | 12 Output Serial-Input-Parallel-Output Shift Register |
DigiKey - Demultiplexer |
4 | Single Output Data Flip Flop | Farnell - FlipFlop |
5 | Dual N-P MOSFET | Farnell - MOSFET |
6 | Operational Amplifier | Farnell - Op-Amp |
7 | 2.5 Volts - Voltage Regulator | DigiKey - 2.5VR |
8 | 1 \uF Capacitor | Farnell - C_1\u |
9 | 100 nF Capacitor | Farnell - 100nF |
10 | 0 \Ohm Resistor | Farnell - R_0\Ohm |
Total | Programmable 10x10 Electrode Array |