Pavel Bravo (Talk | contribs) |
|||
Line 109: | Line 109: | ||
} | } | ||
</style> | </style> | ||
− | <div class="col-md-12 column" alt="cover_photo" style="width:100%;height:250px;background-size:cover; | + | <div class="col-md-12 column" alt="cover_photo" style="width:100%;height:250px;background-size:cover;0px -100px; background-image:url(https://static.igem.org/mediawiki/2018/c/c6/T--NUDT_CHINA--banner_model.jpg);background-repeat:no-repeat;"> |
<p style="font-size:36px;margin: 0 0%;padding: 8% 0 0 10%;color: white;">Development of A Novel</p> | <p style="font-size:36px;margin: 0 0%;padding: 8% 0 0 10%;color: white;">Development of A Novel</p> | ||
<p style="font-size:36px;margin: 0 0%;padding: 0 0 0 10%;color: white;">Blood-MicroRNA Handy Detection System with CRISPR</p></div> | <p style="font-size:36px;margin: 0 0%;padding: 0 0 0 10%;color: white;">Blood-MicroRNA Handy Detection System with CRISPR</p></div> |
Revision as of 05:27, 16 October 2018
Development of A Novel
Blood-MicroRNA Handy Detection System with CRISPR
Our Work
Our innovative project present a target protein disruption method in order to degrade endogenous target proteins acutely in mammalian cells.To explain and predict the possibilities within the wetlab limits,we built ODE models and applied our measured data to parameters simulation method based on Bayesian parameter estimation to obtain parameters which fits our reality better. We use this model to obtain the relation between the expression time of plasmid and protein degradation rate,making it accessible to future teams who want to incorporate our minds into their designs.Through the modeling ,we understand the reaction mechanism more specifically and obtain how different factors influence the degradation process .This model also offers guidelines on choosing detection point and future clinical application.