Alice Banks (Talk | contribs) m |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 51: | Line 51: | ||
<h1 class="display-2">Calibration</h1> | <h1 class="display-2">Calibration</h1> | ||
</div> | </div> | ||
+ | </div> | ||
+ | |||
+ | <div class="row services-list block-1-2 block-tab-full"> | ||
+ | |||
+ | <div class="row about-desc" data-aos="fade-up"> | ||
+ | <div class="col-full"> | ||
− | <p><font size="3">Alternative Roots participated in the 2018 | + | <p><font size="3">Alternative Roots participated in the 2018 InterLab study. Three calibration steps were carried out prior to any experimental measurements being taken. Absorbance and fluorescence values were measured in 96-well plates using a Thermofisher Varioskan Lux plate reader (Thermofisher Scientific). Absorbance was measured at 600 nm and converted to a comparable OD<sub>600</sub>. Fluorescence was measured at 525 nm with excitation at 485 nm with a 12 nm bandpass width. All readings took place at 25 °C and pathlength correction was disabled. The calibrations were:</p> |
<p><font size="3">1. A LUDOX CL-X 45 % colloidal silica suspension was used to calculate a conversion factor for the Abs<sub>600</sub> value measured by the plate reader to a comparable OD<sub>600</sub> value, considering path length and well volume (Table 1). Abs<sub>600</sub> of 1:2 dilutions of LUDOX silica suspension were taken in triplicate and a reference OD<sub>600</sub> of 0.063 (the reference value for 100 µL of LUDOX CL-X in a well of a standard 96-well flat-bottom black with clear bottom plate) divided by the mean measured value to give a conversion factor. </font></p> | <p><font size="3">1. A LUDOX CL-X 45 % colloidal silica suspension was used to calculate a conversion factor for the Abs<sub>600</sub> value measured by the plate reader to a comparable OD<sub>600</sub> value, considering path length and well volume (Table 1). Abs<sub>600</sub> of 1:2 dilutions of LUDOX silica suspension were taken in triplicate and a reference OD<sub>600</sub> of 0.063 (the reference value for 100 µL of LUDOX CL-X in a well of a standard 96-well flat-bottom black with clear bottom plate) divided by the mean measured value to give a conversion factor. </font></p> | ||
</li> | </li> | ||
− | <p><font size=" | + | <p><font size="2"><center>Table 1. Optical density readings for LUDOX CL-X 45% colloidal silica suspension and water used to calculate the conversion factor for absorbance readings to OD<sub>600</sub> readings for plate reader measurements. |
</font></center></p> | </font></center></p> | ||
Line 71: | Line 77: | ||
<img src="https://static.igem.org/mediawiki/2018/b/bd/T--Newcastle--InterlabFigure1.png"style="width:80%"> | <img src="https://static.igem.org/mediawiki/2018/b/bd/T--Newcastle--InterlabFigure1.png"style="width:80%"> | ||
− | <p><font size=" | + | <p><font size="2"><center>Figure 1. Curves used to calibrate A; Fluorescein per OD using dilutions of fluorescein and B; molecules of equivalent fluorescein per particle using dilutions of solutions of monodisperse silica microspheres.</font></center></p> |
</div> | </div> | ||
− | </div> | + | </div> |
+ | </div> <!-- end services-list --> | ||
</section> | </section> | ||
Line 95: | Line 102: | ||
<div class="col-full"> | <div class="col-full"> | ||
− | <p><font size="3">Following these calibration steps, two transformed colonies for each test device and both control plasmids were used to inoculate lysogeny broth (LB) medium containing 25 µg/L of chloramphenicol (CAM) and incubated overnight at 37 °C with shaking at 220 rpm. Overnight cultures were diluted 1:10 and the OD<sub>600</sub> adjusted to 0.02 with LB with CAM to a final volume of 12 mL. Fluorescence and Abs<sub>600</sub> were taken at 0h and 6 hours of incubation at 37 °C with 220 rpm shaking. Test devices | + | <p><font size="3">Following these calibration steps, two transformed colonies for each test device and both control plasmids were used to inoculate lysogeny broth (LB) medium containing 25 µg/L of chloramphenicol (CAM) and incubated overnight at 37 °C with shaking at 220 rpm. Overnight cultures were diluted 1:10 and the OD<sub>600</sub> adjusted to 0.02 with LB with CAM to a final volume of 12 mL. Fluorescence and Abs<sub>600</sub> were taken at 0h and 6 hours of incubation at 37 °C with 220 rpm shaking. Test devices and plasmid backbone are shown in Figure 2.</font></p> |
− | <img src="https://static.igem.org/mediawiki/2018/ | + | <img src="https://static.igem.org/mediawiki/2018/3/3a/T--Newcastle--PROTOOOOCOlololollolloLSjpeg.jpeg"> |
− | <p><font size=" | + | <p><font size="2"><center>Figure 2. A) test devices transform into DH5α for the iGEM InterLab study. A negative control device consisting of a tetracycline resistance gene (BBa_R0040) with no associated promoter, RBS or terminator sequences was also transformed into DH5α. B) All test devices were transformed into DH5α using the pSB1C3 plasmid backbone with chloramphenicol for selection (adapted from LabGenius plasmid viewer).</font></center></p> |
</div> | </div> | ||
Line 127: | Line 134: | ||
<img src="https://static.igem.org/mediawiki/2018/b/be/T--Newcastle--InterlabFigure4.png"> | <img src="https://static.igem.org/mediawiki/2018/b/be/T--Newcastle--InterlabFigure4.png"> | ||
− | <p><font size=" | + | <p><font size="2"><center>Figure 3. OD<sub>600</sub> (A) and fluorescence (B) InterLab study results for positive and negative controls and all test devices after 6 hours. Tests were performed in duplicate using two colonies for each test device, results for which are shown separately to account for colony-to-colony variation. </center></font></p> |
<p><font size="3">Results for both 0 and 6 hours were converted into fluorescence per OD<sub>600</sub> and fluorescence per cell using the previously described calibrations (Figure 4). While the InterLab study is an opportunity for crowdsourcing a large amount of data on the inherent variability of a given biological system, it does not account for variations within data sets. Our team attempted to seek out and address such sources of variation, investigating biodesign automation of protocols, use of internal standards and effects of media composition. Further detail and results are available on the <a href="https://2018.igem.org/Team:Newcastle/Measurement"class="black">measurements page</a>.</font></p> | <p><font size="3">Results for both 0 and 6 hours were converted into fluorescence per OD<sub>600</sub> and fluorescence per cell using the previously described calibrations (Figure 4). While the InterLab study is an opportunity for crowdsourcing a large amount of data on the inherent variability of a given biological system, it does not account for variations within data sets. Our team attempted to seek out and address such sources of variation, investigating biodesign automation of protocols, use of internal standards and effects of media composition. Further detail and results are available on the <a href="https://2018.igem.org/Team:Newcastle/Measurement"class="black">measurements page</a>.</font></p> | ||
Line 133: | Line 140: | ||
<img src="https://static.igem.org/mediawiki/2018/a/a5/T--Newcastle--InterlabFigure3.png"> | <img src="https://static.igem.org/mediawiki/2018/a/a5/T--Newcastle--InterlabFigure3.png"> | ||
− | <p><font size=" | + | <p><font size="2"><center>Figure 4. iGEM InterLab study results for positive and negative controls and all test devices. Fluorescence was measured at 525 nm and readings were taken at 0 hours and 6 hours in a 96 well plate. A: Fluorescence per OD<sub>600</sub>, B: Fluorescence per <i>Escherichia coli</i> cell, calibrated to a standard curve of LUDOX silica beads. </center></font></p> |
</div> | </div> | ||
Line 140: | Line 147: | ||
− | + | ||
Line 149: | Line 156: | ||
</section> | </section> | ||
+ | <section id='team' class="s-services"> | ||
+ | |||
+ | |||
+ | <div class="row section-header has-bottom-sep" data-aos="fade-up"> | ||
+ | <div class="col-full"> | ||
+ | <br> | ||
<br> | <br> | ||
<br> | <br> | ||
Line 158: | Line 171: | ||
</div> | </div> | ||
− | <button class="collapsible">Click for References | + | |
+ | <button class="collapsible">Click for References and attributions</button> | ||
<div class="content"> | <div class="content"> | ||
<div class="row about-desc" data-aos="fade-up"> | <div class="row about-desc" data-aos="fade-up"> | ||
<div class="col-full"> | <div class="col-full"> | ||
− | <p class="about-para">< | + | <p class="about-para"><strong>Attributions: Matthew Burridge, Kyle Stanforth, Sam Went |
− | + | </strong></p> | |
− | + | ||
+ | |||
</div> | </div> | ||
</section> | </section> | ||
+ | |||
+ | |||
<!-- Java Script | <!-- Java Script |
Latest revision as of 02:04, 18 October 2018
Alternative Roots
InterLab Study
Calibration
Alternative Roots participated in the 2018 InterLab study. Three calibration steps were carried out prior to any experimental measurements being taken. Absorbance and fluorescence values were measured in 96-well plates using a Thermofisher Varioskan Lux plate reader (Thermofisher Scientific). Absorbance was measured at 600 nm and converted to a comparable OD600. Fluorescence was measured at 525 nm with excitation at 485 nm with a 12 nm bandpass width. All readings took place at 25 °C and pathlength correction was disabled. The calibrations were:
1. A LUDOX CL-X 45 % colloidal silica suspension was used to calculate a conversion factor for the Abs600 value measured by the plate reader to a comparable OD600 value, considering path length and well volume (Table 1). Abs600 of 1:2 dilutions of LUDOX silica suspension were taken in triplicate and a reference OD600 of 0.063 (the reference value for 100 µL of LUDOX CL-X in a well of a standard 96-well flat-bottom black with clear bottom plate) divided by the mean measured value to give a conversion factor.
2. A standard curve was prepared by measuring the OD600 of serial dilutions of monodisperse silica microspheres, with similar light scattering properties to E. coli cells. This was used to standardise OD readings across labs (Figure 1A).
3. A fluorescence standard curve was created by measuring the fluorescence of serial dilutions of the small molecule fluorescein. This has similar excitation and emission characteristics to GFP allowing conversion of fluorescence readings to an equivalent fluorescein concentration. Calibrations allowed expression measurement in units of fluorescence per OD and molecules of equivalent fluorescein (MEFL) per cell (Figure 1B).
Protocol
Following these calibration steps, two transformed colonies for each test device and both control plasmids were used to inoculate lysogeny broth (LB) medium containing 25 µg/L of chloramphenicol (CAM) and incubated overnight at 37 °C with shaking at 220 rpm. Overnight cultures were diluted 1:10 and the OD600 adjusted to 0.02 with LB with CAM to a final volume of 12 mL. Fluorescence and Abs600 were taken at 0h and 6 hours of incubation at 37 °C with 220 rpm shaking. Test devices and plasmid backbone are shown in Figure 2.
Results
Results for OD600 and fluorescence measurements after 6 hours are shown in Figure 3.
Results for both 0 and 6 hours were converted into fluorescence per OD600 and fluorescence per cell using the previously described calibrations (Figure 4). While the InterLab study is an opportunity for crowdsourcing a large amount of data on the inherent variability of a given biological system, it does not account for variations within data sets. Our team attempted to seek out and address such sources of variation, investigating biodesign automation of protocols, use of internal standards and effects of media composition. Further detail and results are available on the measurements page.
References & Attributions
Attributions: Matthew Burridge, Kyle Stanforth, Sam Went