Keithaiken (Talk | contribs) |
Keithaiken (Talk | contribs) |
||
Line 26: | Line 26: | ||
<th>Construct Parts</th> | <th>Construct Parts</th> | ||
</tr> | </tr> | ||
− | <tr><td><a href="http://parts.igem.org/Part:BBa_K2683009" target=_blank>BBa_K2683009</td> | + | <tr class="f10"><td><a href="http://parts.igem.org/Part:BBa_K2683009" target=_blank>BBa_K2683009</td> |
<td>Arc minimal construct derived from HIV homology</td> | <td>Arc minimal construct derived from HIV homology</td> | ||
<td>pT7-mRBS-Arc minimal-dT</td> | <td>pT7-mRBS-Arc minimal-dT</td> | ||
</tr> | </tr> | ||
− | <tr><td><a href="http://parts.igem.org/Part:BBa_K2683010" target="_blank">BBa_K2683010</a></td> | + | <tr class="f10"><td><a href="http://parts.igem.org/Part:BBa_K2683010" target="_blank">BBa_K2683010</a></td> |
<td>Truncated Scaffolding protein 141 from P22 fused with super folded GFP (SP141sfGFP)</td> | <td>Truncated Scaffolding protein 141 from P22 fused with super folded GFP (SP141sfGFP)</td> | ||
<td>pT7-mRBS-SP141sfGFP-dT</td> | <td>pT7-mRBS-SP141sfGFP-dT</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr class="f10"> |
<td><a href="http://parts.igem.org/Part:BBa_K2683011" target="_blank">BBa_K2683011</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683011" target="_blank">BBa_K2683011</a></td> | ||
<td>Green fluorescent protein (GFP) with anionic tag</td> | <td>Green fluorescent protein (GFP) with anionic tag</td> | ||
<td>pT7-mRBS-GFPanionic tag-dT</td> | <td>pT7-mRBS-GFPanionic tag-dT</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr class="f10"> |
<td><a href="http://parts.igem.org/Part:BBa_K2683012" target="_blank">BBa_K2683012</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683012" target="_blank">BBa_K2683012</a></td> | ||
<td>MS2 protein with polyarginine tag</td> | <td>MS2 protein with polyarginine tag</td> | ||
<td>pT7-mRBS-MS2 with polyarginine tag-dT</td> | <td>pT7-mRBS-MS2 with polyarginine tag-dT</td> | ||
− | </tr> | + | </tr> |
− | + | <tr class="f10"> | |
<td><a href="http://parts.igem.org/Part:BBa_K2683013" target="_blank">BBa_K2683013</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683013" target="_blank">BBa_K2683013</a></td> | ||
<td>Arc protein</td> | <td>Arc protein</td> | ||
<td>pT7-mRBS-Arc-dT</td> | <td>pT7-mRBS-Arc-dT</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr class="f10"> |
<td><a href="http://parts.igem.org/Part:BBa_K2683014" target="_blank">BBa_K2683014</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683014" target="_blank">BBa_K2683014</a></td> | ||
<td>FitD</td> | <td>FitD</td> | ||
<td>pT7-mRBS-FitD-dT</td> | <td>pT7-mRBS-FitD-dT</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr class="f10"> |
<td><a href="http://parts.igem.org/Part:BBa_K2683015" target="_blank">BBa_K2683015</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683015" target="_blank">BBa_K2683015</a></td> | ||
<td>DecS134C</td> | <td>DecS134C</td> | ||
<td>pT7-mRBS-DecS134C-dT</td> | <td>pT7-mRBS-DecS134C-dT</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr class="f10"> |
<td><a href="http://parts.igem.org/Part:BBa_K2683032" target="_blank">BBa_K2683032</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683032" target="_blank">BBa_K2683032</a></td> | ||
<td>Scaffolding protein 141 from P22 fused with Cas9 (SPCas9)</td> | <td>Scaffolding protein 141 from P22 fused with Cas9 (SPCas9)</td> | ||
<td>pT7-mRBS-SPCas9-dT</td> | <td>pT7-mRBS-SPCas9-dT</td> | ||
</tr> | </tr> | ||
− | <tr> | + | <tr class="f10"> |
<td><a href="http://parts.igem.org/Part:BBa_K2683031" target="_blank">BBa_K2683031</a></td> | <td><a href="http://parts.igem.org/Part:BBa_K2683031" target="_blank">BBa_K2683031</a></td> | ||
<td>P22 Capsid Protein</td> | <td>P22 Capsid Protein</td> | ||
<td>pT7-mRBS-P22-dT</td> | <td>pT7-mRBS-P22-dT</td> | ||
</tr> | </tr> | ||
− | + | </table> | |
</center> | </center> | ||
Revision as of 15:39, 14 October 2018
Composite Parts
All composite parts pages were created on the registry of standard biological parts and include capsid proteins, specific cargos and surface modifiers. All parts were designed with the same promoter (BBa_I712074), medium strength Ribosomal binding site (BBa_B0034) and double terminator ( BBa_B0015). The basic parts that make up these parts can be found here.
Biobrick Number | Part Name | Construct Parts |
---|---|---|
BBa_K2683009 | Arc minimal construct derived from HIV homology | pT7-mRBS-Arc minimal-dT |
BBa_K2683010 | Truncated Scaffolding protein 141 from P22 fused with super folded GFP (SP141sfGFP) | pT7-mRBS-SP141sfGFP-dT |
BBa_K2683011 | Green fluorescent protein (GFP) with anionic tag | pT7-mRBS-GFPanionic tag-dT |
BBa_K2683012 | MS2 protein with polyarginine tag | pT7-mRBS-MS2 with polyarginine tag-dT |
BBa_K2683013 | Arc protein | pT7-mRBS-Arc-dT |
BBa_K2683014 | FitD | pT7-mRBS-FitD-dT |
BBa_K2683015 | DecS134C | pT7-mRBS-DecS134C-dT |
BBa_K2683032 | Scaffolding protein 141 from P22 fused with Cas9 (SPCas9) | pT7-mRBS-SPCas9-dT |
BBa_K2683031 | P22 Capsid Protein | pT7-mRBS-P22-dT |