(2 intermediate revisions by one other user not shown) | |||
Line 22: | Line 22: | ||
} | } | ||
img { | img { | ||
− | |||
height: auto; | height: auto; | ||
max-width: 90%; | max-width: 90%; | ||
Line 226: | Line 225: | ||
line-height: 60px; | line-height: 60px; | ||
text-align: center; | text-align: center; | ||
+ | |||
display: none; | display: none; | ||
} | } | ||
Line 501: | Line 501: | ||
<td style="text-align: center;"><a href="http://parts.igem.org/Part:BBa_K2559013">BBa_K2559013</a></td> | <td style="text-align: center;"><a href="http://parts.igem.org/Part:BBa_K2559013">BBa_K2559013</a></td> | ||
<td style="text-align: center;">Basic</td> | <td style="text-align: center;">Basic</td> | ||
− | <td style="text-align: center;">Terminator of RuBisCO( | + | <td style="text-align: center;">Terminator of RuBisCO(Trbc)</td> |
<td style="text-align: center;">Unsubmit </td> | <td style="text-align: center;">Unsubmit </td> | ||
</tr> | </tr> | ||
Line 519: | Line 519: | ||
</tbody> | </tbody> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
<div class="DBoard" id="title"> | <div class="DBoard" id="title"> | ||
Line 600: | Line 532: | ||
<img src="https://static.igem.org/mediawiki/2018/2/2f/T--SCAU-China--parts-2.jpg" style="width: 100%" /> | <img src="https://static.igem.org/mediawiki/2018/2/2f/T--SCAU-China--parts-2.jpg" style="width: 100%" /> | ||
<p> | <p> | ||
− | + | This three parts were obtained from the Acetobacter Xylinum bacterial cellulose synthase, as they were suspected to function together to regulate the expression and secretion of bacterial cellulose. | |
</p> | </p> | ||
<p> | <p> | ||
− | + | This bcs Z(BBa_K2559000) is coding an endoglucanase in the process of cellulose hydrolysis, bcs H (BBa_K2559001) can express cellulose complement protein A which affects the expression levels of bcsB and bcsC, interacts with bcsD. | |
bglX (BBa_K2559003) is a β-glucosidase. | bglX (BBa_K2559003) is a β-glucosidase. | ||
+ | |||
</p> | </p> | ||
Line 611: | Line 544: | ||
</p> | </p> | ||
<img src="https://static.igem.org/mediawiki/2018/e/ec/T--SCAU-China--parts-3.jpg" style="width: 100%" /> | <img src="https://static.igem.org/mediawiki/2018/e/ec/T--SCAU-China--parts-3.jpg" style="width: 100%" /> | ||
− | <p> | + | <p>This three parts BBa_K2559000, BBa_K2559001 and BBa_K2559002 were obtained from E. coli, and but the promoters (PrplJ, PdapA, PcaiF) are totally different in expressional intensity. |
− | + | ||
</p> | </p> | ||
<p></p> | <p></p> | ||
Line 620: | Line 552: | ||
</p> | </p> | ||
<img src="https://static.igem.org/mediawiki/2018/5/52/T--SCAU-China--parts-4.jpg" style="width: 100%" /> | <img src="https://static.igem.org/mediawiki/2018/5/52/T--SCAU-China--parts-4.jpg" style="width: 100%" /> | ||
− | <p> | + | <p>This four parts BBa_K2559007, BBa_K2559008, BBa_K2559012 and BBa_K2559013 were used for the construction of our synergistic recombination and CRISPR/cas9 kit</p> |
</div> | </div> | ||
<p>School's name:SCAU</p> | <p>School's name:SCAU</p> |
Latest revision as of 16:56, 17 October 2018
The parts we used are listed at the table below.
Part number | Type | Function description | Medal |
---|---|---|---|
BBa_K515107 | Composite | Dendra2 cording | Bronze |
BBa_K2559000 | Basic | endoglucanase | Silver |
BBa_K2559001 | Basic | cellulose complement protein A | Silver |
BBa_K2559002 | Basic | β-glucosidase | Silver |
BBa_K2559003 | Basic | E. coli. Promoter PrplJ | Unsubmit |
BBa_K2559004 | Basic | E. coli. Promoter Pdapa | Unsubmit |
BBa_K2559011 | Basic | E. coli. Promoter PcaiF | Unsubmit |
BBa_K2559007 | Basic | Promoter of Heat Shock Protein Pgroel | Unsubmit |
BBa_K2559008 | Basic | slr0168 | Unsubmit |
BBa_K2559012 | Basic | Promoter of RuBisCO(Prbc) | Unsubmit |
BBa_K2559013 | Basic | Terminator of RuBisCO(Trbc) | Unsubmit |
BBa_K2559005 | Basic | enhance green fluorescent protein | Gold |
BBa_K2559009 | Composite | expression of eGFP | Gold |
(1) BBa_K515107
We characterized the BBa_K515107 part comprising the coding sequence BBa_K515007 which coded for Dendra2, a photoconvertible reporter protein under the control of the repressible promoter TetR (BBa_R0040) and the RBS (BBa_B0034).
(2) BBa_K2559000/ BBa_K2559001/ BBa_K2559002
This three parts were obtained from the Acetobacter Xylinum bacterial cellulose synthase, as they were suspected to function together to regulate the expression and secretion of bacterial cellulose.
This bcs Z(BBa_K2559000) is coding an endoglucanase in the process of cellulose hydrolysis, bcs H (BBa_K2559001) can express cellulose complement protein A which affects the expression levels of bcsB and bcsC, interacts with bcsD. bglX (BBa_K2559003) is a β-glucosidase.
(3) BBa_K2559003/ BBa_K2559004/ BBa_K2559011
This three parts BBa_K2559000, BBa_K2559001 and BBa_K2559002 were obtained from E. coli, and but the promoters (PrplJ, PdapA, PcaiF) are totally different in expressional intensity.
(4) BBa_K2559007/ BBa_K2559008/ BBa_K2559012/ BBa_K2559013
This four parts BBa_K2559007, BBa_K2559008, BBa_K2559012 and BBa_K2559013 were used for the construction of our synergistic recombination and CRISPR/cas9 kit
School's name:SCAU
Member's name:SCAU
Designed by:SCAU