Owen-lo 923 (Talk | contribs) |
Owen-lo 923 (Talk | contribs) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 58: | Line 58: | ||
<td>The phasin autoregulation system with native promoter</td> | <td>The phasin autoregulation system with native promoter</td> | ||
<td>658bp</td> | <td>658bp</td> | ||
− | <td>Original Sequence obtained from: <a href="https://www.ncbi.nlm.nih.gov/nuccore/AM260479.1/">NCBI(AM260479.1)</a>. Sequence is codon optimised for <em>E.coli</em>.</td> | + | <td>Original Sequence obtained from: <a href="https://www.ncbi.nlm.nih.gov/nuccore/AM260479.1/">NCBI(AM260479.1)</a> and <a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3570403/">Monitoring and kinetic analysis of the molecular interactions by which a repressor protein, PhaR, binds to target DNAs and poly[(R)-3-hydroxybutyrate] (2013) </a>. Sequence is codon optimised for <em>E.coli</em>.</td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
Line 72: | Line 72: | ||
<td>The phasin autoregulation system </td> | <td>The phasin autoregulation system </td> | ||
<td>552bp</td> | <td>552bp</td> | ||
− | <td> Source of sequence :<a href="http://mic.microbiologyresearch.org/content/journal/micro/10.1099/00221287-148-8-2413#tab2">Regulation of phasin expression and polyhydroxyalkanoate (PHA) granule formation in Ralstonia eutropha H16 | + | <td> Source of sequence :<a href="http://mic.microbiologyresearch.org/content/journal/micro/10.1099/00221287-148-8-2413#tab2">Regulation of phasin expression and polyhydroxyalkanoate (PHA) granule formation in Ralstonia eutropha H16 (2002)</a> and NCBI (No further indication). No codon optimisation for <em>E.coli</em>. No result or user experience provided. </td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
Line 82: | Line 82: | ||
<td>The native promoter and RBS of phasin autoregulation system </td> | <td>The native promoter and RBS of phasin autoregulation system </td> | ||
<td>234bp</td> | <td>234bp</td> | ||
− | <td> Source of sequence :<a href="http://mic.microbiologyresearch.org/content/journal/micro/10.1099/00221287-148-8-2413#tab2">Regulation of phasin expression and polyhydroxyalkanoate (PHA) granule formation in Ralstonia eutropha H16 | + | <td> Source of sequence :<a href="http://mic.microbiologyresearch.org/content/journal/micro/10.1099/00221287-148-8-2413#tab2">Regulation of phasin expression and polyhydroxyalkanoate (PHA) granule formation in Ralstonia eutropha H16 (2002)</a> and NCBI (No further indication). No codon optimisation for <em>E.coli</em>. No result or user experience provided. </td> |
</tr> | </tr> | ||
</tbody> | </tbody> | ||
Line 98: | Line 98: | ||
<div class="row"> | <div class="row"> | ||
− | <div class="container"><button class="btn btn-warning" type="button" data-toggle="collapse" data-target="#tittle4"><h3><strong>   Sequence Selection and Optimisation </strong></h3></button> | + | <div class="container"><button class="btn btn-warning" type="button" data-toggle="collapse" data-target="#tittle4"><h3><strong>   Sequence Selection and Codon Optimisation </strong></h3></button> |
<div id="tittle4" class="collapse"> | <div id="tittle4" class="collapse"> | ||
<div class="col-sm-5"> | <div class="col-sm-5"> | ||
Line 104: | Line 104: | ||
<blockquote> | <blockquote> | ||
− | <p style="text-align: justify;">The | + | <p style="text-align: justify;">The sequence of PhaR promoter in this project is more properly selected in comparison with the previous parts. Previous publication: <a href="https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3570403/">Monitoring and kinetic analysis of the molecular interactions by which a repressor protein, PhaR, binds to target DNAs and poly[(R)-3-hydroxybutyrate] (2013) </a> is served as reference guideline and the selected functional promoter sequence is 134bp shorter than the previous part.</p> |
+ | <p style="text-align: justify;">The template sequence of PhaR in this project is based on <a href="https://www.ncbi.nlm.nih.gov/nuccore/AM260479.1/">NCBI(AM260479.1)</a>, being 4bp difference to the previous part. </p> | ||
+ | <left><img src="https://static.igem.org/mediawiki/parts/8/88/T--Edinburgh_OG--Improve-image_2.jpeg" height="auto"></left> | ||
+ | <p style="text-align: justify;">Figure 1. Sequence alignment of NCBI(AM260479.1) and BBa_K108015. The 4bp difference is indicated by red color. </p> | ||
+ | <p style="text-align: justify;">The sequence is codon optimised to E.coli via IDT. <a href="http://parts.igem.org/Part:BBa_K2739000:Design">(See the Registry design page for the detail alignment) </a></p> | ||
</blockquote> | </blockquote> | ||
− | + | ||
</div> | </div> | ||
Line 126: | Line 130: | ||
<blockquote> | <blockquote> | ||
− | <p style="text-align: justify;">This composite part has allow us to investigate A) its relation in PHA production through PHA operon B) its function on PHA production with Phasin C) Assess the secretion function of Phasin-HlyA is compatible with phaR and if the improvement of phaR of PHA production is remained in this parts composition.</p> | + | <p style="text-align: justify;">This composite part has allow us to investigate A) its relation in PHA production through PHA operon; B) its function on PHA production with Phasin (BBa_K2739005); C) Assess the secretion function of Phasin-HlyA is compatible with phaR and if the improvement of phaR of PHA production is remained in this parts composition (BBa_K2739006);.</p> |
</blockquote> | </blockquote> | ||
<left><img src="https://static.igem.org/mediawiki/parts/3/3b/T--Edinburgh_OG--Improve-image_1.jpeg" height="auto"></left> | <left><img src="https://static.igem.org/mediawiki/parts/3/3b/T--Edinburgh_OG--Improve-image_1.jpeg" height="auto"></left> | ||
− | + | <p style="text-align: justify;">Figure 2. Diagram of other PhaR Biobricks development. </p> | |
</div> | </div> | ||
</div> | </div> |
Latest revision as of 23:49, 16 October 2018