|
|
(5 intermediate revisions by 3 users not shown) |
Line 5: |
Line 5: |
| background: url(https://static.igem.org/mediawiki/2018/2/28/T--BNDS_CHINA--tile01.png) | | background: url(https://static.igem.org/mediawiki/2018/2/28/T--BNDS_CHINA--tile01.png) |
| } | | } |
| + | .navbar{margin:-18px 0 0 !important} |
| </style> | | </style> |
| <main> | | <main> |
Line 122: |
Line 123: |
| </div> | | </div> |
| </div> | | </div> |
− | <div class="row">
| + | <div class="row"> |
| <div class="cell"> | | <div class="cell"> |
| <article class="content"> | | <article class="content"> |
− | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/2/2d/T--BNDS_CHINA--TeamMember019ZhangChun.jpg" /></div> | + | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/b/ba/T--BNDS_CHINA--TeamMember016.jpg" /></div> |
− | <h2>PI: Chun Zhang</h2> | + | <h2>Instructor: Cheng Li</h2> |
− | <p>IB biology teacher from BNDS</p> | + | <p>School of Life Science, Peking University</p> |
| </article> | | </article> |
| </div> | | </div> |
Line 134: |
Line 135: |
| <div class="cell"> | | <div class="cell"> |
| <article class="content"> | | <article class="content"> |
− | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/b/ba/T--BNDS_CHINA--TeamMember016.jpg" /></div> | + | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/2/2d/T--BNDS_CHINA--TeamMember019ZhangChun.jpg" /></div> |
− | <h2>Instructor: Cheng Li</h2> | + | <h2>PI: Chun Zhang</h2> |
− | <p>School of Life Science, Peking University</p> | + | <p>IB biology teacher from BNDS</p> |
| </article> | | </article> |
| </div> | | </div> |
| </div> | | </div> |
| + | |
| <div class="row"> | | <div class="row"> |
| <div class="cell"> | | <div class="cell"> |
Line 146: |
Line 148: |
| <h2>Advisor: Yantong Wang</h2> | | <h2>Advisor: Yantong Wang</h2> |
| <p>BNDS 18’, Monash University 22’</p> | | <p>BNDS 18’, Monash University 22’</p> |
| + | </article> |
| + | </div> |
| + | </div> <div class="row"> |
| + | <div class="cell"> |
| + | <article class="content"> |
| + | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/6/6d/T--BNDS_CHINA--TeamMember021DouXiangMei.jpg" /></div> |
| + | <h2>Xiangmei Dou</h2> |
| + | <p>biology teacher from BNDS</p> |
| </article> | | </article> |
| </div> | | </div> |
Line 249: |
Line 259: |
| </div> | | </div> |
| </div> | | </div> |
− | <div class="row">
| + | <div class="row"> |
− | <div class="cell">
| + | |
− | <article class="content">
| + | |
− | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/f/f8/T--BNDS_CHINA--kelvin2_.jpg" /></div>
| + | |
− | <h2> Kaiwen Dou(Kelvin):</h2>
| + | |
− | <p>Hi! I am Kelvin!</p>
| + | |
− | </article>
| + | |
− | </div>
| + | |
− | </div>
| + | |
− | <div class="row">
| + | |
| <div class="cell"> | | <div class="cell"> |
| <article class="content"> | | <article class="content"> |
Line 270: |
Line 271: |
| </div> | | </div> |
| </div> | | </div> |
| + | <div class="row"> |
| + | <div class="cell"> |
| + | <article class="content"> |
| + | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/f/f8/T--BNDS_CHINA--kelvin2_.jpg" /></div> |
| + | <h2> Kaiwen Dou(Kelvin):</h2> |
| + | <p>Hi, I'm Kelvin from A-level program grade 12. I was in BNDS_China in iGEM 2017. This year, I primarily work on wiki design and coding. I also participated in the Red Window Expo and our public lecture. |
| + | </p> |
| + | </article> |
| + | </div> |
| + | </div> |
| + | |
| <div class="row"> | | <div class="row"> |
| <div class="cell"> | | <div class="cell"> |
Line 283: |
Line 295: |
| <article class="content"> | | <article class="content"> |
| <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/5/5d/T--BNDS_CHINA--TeamMember025HuZhongXiu.jpg" /></div> | | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/5/5d/T--BNDS_CHINA--TeamMember025HuZhongXiu.jpg" /></div> |
− | <h2>Advisors: Zhongxiu Hu</h2> | + | <h2>Advisor: Zhongxiu Hu</h2> |
| <p>BNDS 18’, University of North Carolina 22’</p> | | <p>BNDS 18’, University of North Carolina 22’</p> |
| </article> | | </article> |
Line 306: |
Line 318: |
| </div> | | </div> |
| </div> | | </div> |
− | <div class="row">
| + | |
− | <div class="cell">
| + | |
− | <article class="content">
| + | |
− | <div align=center><img class="photo formula" width="240" src="https://static.igem.org/mediawiki/2018/6/6d/T--BNDS_CHINA--TeamMember021DouXiangMei.jpg" /></div>
| + | |
− | <h2>Xiangmei Dou</h2>
| + | |
− | <p>biology teacher from BNDS</p>
| + | |
− | </article>
| + | |
− | </div>
| + | |
− | </div>
| + | |
| </main> | | </main> |
| | | |